EQUIPMENT TANK INFORMATION | |||
---|---|---|---|
Volume | : 13 m3 sludge tank | ||
Sludge Tank | : Cylindrical shaped 5 mm stainless steel AISI 304 or 316 | ||
Front & Rear Lids | : Dome shape thickness of 6 mm AISI 304 or 316 | ||
Rear Lid | : Vertically opening by 2 hydraulic cylinder unit with safety lock. Locking by 4 Hydraulic pistons | ||
Pumps enclosure | : Two walls around the pump configurations made from stainless steel with shutters and locks | ||
Tipping | : Up to 30° with a hydraulic Piston, with a safety lock in case of frailer. | ||
Level Indicator | : 3 eye fish glasses | ||
Discharging Spillway | : A stainless-steel deflector fixed to the rear of the tank. | ||
Suction and Discharge | : Pneumatic controlled Knife type, 6” valve with quick coupling | ||
VACUUM SYSTEM | |||
Vacuum Pump | : Liquid ring-type pump ATEX Zone 1 | ||
Flow | : 3415 m³/h @ 1400 rpm, 108 kW | ||
Suction system | : Vacuum only (no pressure) | ||
Drive Type | : split shaft unit with pneumatic clutch, belts and pulley | ||
Service water tank | : Stainless steel 304 with all needed fittings (inlet and discharge lines, manhole, Level Indicator) | ||
Air Compressor | |||
Compressor | : rotary vane pump, Air Cooled | ||
Flow | : 300 m3/hr at 2.0 bar | ||
Driven Type | : hydraulically | ||
Application | : The Compressor will pressurize the tank to discharge up | ||
SAFETY FEATURES | |||
Overflow shut off | : A stainless steel float ball system to stop the system when the body is full. | ||
Over flow protection | : A stainless steel ball blocks the vacuum installation and prevents debris from carrying over into the vacuum inlet during transportation. | ||
Safety filter | : A stainless steel filter and a discharging valve between the cyclone and the pump | ||
Over Pressure Safety | : A safety relief valve to prevent overpressure inside the tank | ||
Vacuum-Pressure Safety | : -Load holding valve on hydraulic cylinders to hold cylinder in case of hydraulic failure. | ||
-Two hands operation | |||
Hydraulic Circuit Safety | : As per ADR regulations | ||
Rupture Disc | : 65mm ICON (FS) Continental Rupture Disc | ||
Anti rollers | : As per ADR regulations | ||
STANDARD ACCESSORIES | |||
Hose Trays | : Nos.2 Hose trays made in stainless steel with doors and locks. | ||
Warning Lamp | : Led type - no.1 placed on the rear of the tank | ||
Searchlight | : Led type - no.2 placed on the rear of the tank. | ||
Light | : Led type working light on extendable support and orientable with 14 m of wire. | ||
Vacuum-Pressure Safety | : A safety relief valve to prevent Vacuum pressure inside the tank. | ||
Sign Holder | : For ADR signs | ||
Fire extinguisher | : Place for 10 Kg Fire extinguisher. (without the Fire extinguisher) | ||
On request Features | |||
• Tank painting (Outside color will be chosen by the customer) | |||
• Remote control | |||
• Suction boom | |||
• Foldable Exhaust | |||
• Grounding verification System | |||
• ADR approved Valves | |||
• Washing kit: 500 L clean water, 200 l/min @ 20 bar pump, 30m ½”Manuel hose reel. | |||
2008 yılında kurulan Nurmak; 5200 m² kapalı, 3000 m² açık alana sahip kendi fabrikasında vidanjör imalatı, kanal açma aracı imalatı, kombine kanal açma, kuka kanal açma, geri dönüşümlü kombine kanal açma aracı üretimine devam etmektedir. Yerli ve Milli üretime katkı sağlamayı hedefleyen firmamız, kendi sektöründe yerli ve milli bir çok projeyi hayata geçirmiştir. Nurmak olarak , İmalat birimi, Servis-Bakım, Boyahane ve İstanbul Şubemizle hizmet vermekteyiz. Vizyonumuz : Araç üstü ekipman sektöründe kendi alanında yurt içi ve yurt dışı pazarında vazgeçilmez bir marka olmaktır.